Titanic 3D ![]() | |
Starting Friday | |
Fri 02/10 | 6:45 |
Sat 02/11 | 1:306:45 |
Sun 02/12 | 1:306:45 |
Mon 02/13 | Closed |
Tue 02/14 | 6:45 |
Wed 02/15 | 6:45 |
Thu 02/16 | 6:45 |
Women Talking ![]() | |
Starting Friday | |
Fri 02/10 | 4:357:05 |
Sat 02/11 | 1:454:357:05 |
Sun 02/12 | 1:454:357:05 |
Mon 02/13 | Closed |
Tue 02/14 | 7:05 |
Wed 02/15 | 7:05 |
Thu 02/16 | 7:05 |
Knock at the Cabin ![]() | |
Tue 02/07 | 7:25 |
Wed 02/08 | 7:25 |
Thu 02/09 | 7:25 |
Fri 02/10 | 4:407:25 |
Sat 02/11 | 1:504:407:25 |
Sun 02/12 | 1:504:407:25 |
Mon 02/13 | Closed |
Tue 02/14 | 7:25 |
Wed 02/15 | 7:25 |
Thu 02/16 | 7:25 |
80 for Brady ![]() | |
Tue 02/07 | 7:15 |
Wed 02/08 | 7:15 |
Thu 02/09 | 7:15 |
Fri 02/10 | 4:257:15 |
Sat 02/11 | 1:404:257:15 |
Sun 02/12 | 1:404:257:15 |
Mon 02/13 | Closed |
Tue 02/14 | 7:15 |
Wed 02/15 | 7:15 |
Thu 02/16 | 7:15 |
Missing ![]() | |
Tue 02/07 | 7:00 |
Wed 02/08 | 7:00 |
Thu 02/09 | 7:00 |
Fri 02/10 | 4:307:00 |
Sat 02/11 | 1:554:307:00 |
Sun 02/12 | 1:554:307:00 |
Mon 02/13 | Closed |
Tue 02/14 | 7:00 |
Wed 02/15 | 7:00 |
Thu 02/16 | 7:00 |
A Man Called Otto ![]() | |
Tue 02/07 | 7:10 |
Wed 02/08 | 7:10 |
Thu 02/09 | 7:10 |
Fri 02/10 | 4:207:10 |
Sat 02/11 | 1:354:207:10 |
Sun 02/12 | 1:354:207:10 |
Mon 02/13 | Closed |
Tue 02/14 | 7:10 |
Wed 02/15 | 7:10 |
Thu 02/16 | 7:10 |
Plane ![]() | |
Tue 02/07 | 7:35 |
Wed 02/08 | 7:35 |
Thu 02/09 | 7:35 |
Fri 02/10 | 4:557:35 |
Sat 02/11 | 1:354:557:35 |
Sun 02/12 | 1:354:557:35 |
Mon 02/13 | Closed |
Tue 02/14 | 7:35 |
Wed 02/15 | 7:35 |
Thu 02/16 | 7:35 |
M3gan ![]() | |
Tue 02/07 | 7:30 |
Wed 02/08 | 7:30 |
Thu 02/09 | 7:30 |
Fri 02/10 | 4:507:30 |
Sat 02/11 | 2:004:507:30 |
Sun 02/12 | 2:004:507:30 |
Mon 02/13 | Closed |
Tue 02/14 | 7:30 |
Wed 02/15 | 7:30 |
Thu 02/16 | 7:30 |
Puss in Boots: The Last Wish ![]() | |
Tue 02/07 | 7:20 |
Wed 02/08 | 7:20 |
Thu 02/09 | 7:20 |
Fri 02/10 | 4:457:20 |
Sat 02/11 | 1:454:457:20 |
Sun 02/12 | 1:454:457:20 |
Mon 02/13 | Closed |
Tue 02/14 | 7:20 |
Wed 02/15 | 7:20 |
Thu 02/16 | 7:20 |
Avatar: The Way of Water 3D ![]() | |
3D Showtimes | |
Tue 02/07 | 6:45 |
Wed 02/08 | 6:45 |
Thu 02/09 | 6:45 |
Fri 02/10 | 6:45 |
Sat 02/11 | 2:006:45 |
Sun 02/12 | 2:006:45 |
Mon 02/13 | Closed |
Tue 02/14 | 6:45 |
Wed 02/15 | 6:45 |
Thu 02/16 | 6:45 |
Left Behind: Rise of the Antichrist ![]() | |
Leaving Thursday | |
Tue 02/07 | 7:05 |
Wed 02/08 | 7:05 |
Thu 02/09 | 7:05 |
Mon 02/13 | Closed |
The Whale ![]() | |
Leaving Thursday | |
Tue 02/07 | 7:15 |
Wed 02/08 | 7:15 |
Thu 02/09 | 7:15 |
Mon 02/13 | Closed |